Official Federal University Kashere Cut-Off Marks for 2026/2027 Admission Exercise
Official FUK Cut-Off Marks for 2026/2027: This article provides you with the Federal University Kashere (FUK) cut-off marks for all courses for the 2026/2027 session. All the necessary information you need concerning FUK JAMB cut-off mark, FUK Departmental cut-off mark, and Federal University Kashere Post UTME cut-off mark is listed below.
FUK Cut Off Mark 2026/2027
If you’re curious about the Federal University Kashere (FUK) cut-off mark for the 2026/2027 academic session to see if you’re eligible to apply, you’re in the right place! We’re here to provide you with the FUK cut-off mark for the upcoming 2026/2027 academic year. Prospective students are encouraged to take a moment to check the official FUK cut-off mark for the 2026/2027 session, as released by the school management. Below, you’ll find the list of both FUK JAMB cut-off mark and FUK departmental cut-off mark.
FUK Cut Off Mark for all Courses
The school management has made a public notice that the official and accepted FUK JAMB cut-off mark for the 2026/2027 academic session is 150. All aspirants of the Federal University, Kashere, are advised to take note of this to know what they are getting into.
This implies that all 2026 JAMB candidates who scored 150 and above and chose the Federal University Kashere as their choice of institution are eligible to buy the FUK Post UTME form. Below are the Federal University, Kashere departmental cut-off marks for this academic year.
FUK Departmental Cut-off Mark
FUK school management has released departmental cut-off marks. It is required of all prospective undergraduates of FUK to meet up with this departmental cut-off marks if they are to be admitted into the institution. All 2026 aspirants who sat for the JAMB and FUK Post UTME examination and meet the required cut-off mark for all courses have a greater chance of gaining admission.
Below is the Federal University, Kashere cut-off mark for all courses for the 2026/2027 academic session:
Faculty of Agriculture
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Agricultural Economics & Extension | 150 | 150 |
| 2 | Agronomy | 150 | 150 |
| 3 | Animal Science | 150 | 150 |
| 4 | Soil Science | 150 | 150 |
| 5 | Fisheries & Aquaculture | 150 | 150 |
| 6 | Forestry & Wildlife Management | 150 | 150 |
Faculty of Education
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Education & Arabic | 150 | 150 |
| 2 | Education & Biology | 150 | 150 |
| 3 | Education & Chemistry | 150 | 150 |
| 4 | Education & Computer Science | 150 | 150 |
| 5 | Education & Economics | 150 | 150 |
| 6 | Education & English Language | 150 | 150 |
| 7 | Education & Geography | 150 | 150 |
| 8 | Education & Hausa | 150 | 150 |
| 9 | Education & History | 150 | 150 |
| 10 | Education & Integrated Science | 150 | 150 |
| 11 | Education & Mathematics | 150 | 150 |
| 12 | Education & Physics | 150 | 150 |
| 13 | Education & Political Science | 150 | 150 |
| 14 | Educational Administration & Planning | 150 | 150 |
| 15 | Guidance & Counselling | 150 | 150 |
Faculty of Humanities
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Arabic Studies | 150 | 150 |
| 2 | English Language | 160 | 150 |
| 3 | Hausa | 150 | 150 |
| 4 | History & Diplomatic Studies | 150 | 150 |
| 5 | Islamic Studies | 150 | 150 |
| 6 | Christian Religious Studies | 150 | 150 |
Faculty of Management Sciences
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Accounting | 160 | 150 |
| 2 | Business Administration | 160 | 150 |
| 3 | Entrepreneurship | 150 | 150 |
| 4 | Public Administration | 160 | 150 |
| 5 | Marketing | 150 | 150 |
Faculty of Science
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Biochemistry | 160 | 150 |
| 2 | Biology | 150 | 150 |
| 3 | Chemistry | 150 | 150 |
| 4 | Computer Science | 180 | 170 |
| 5 | Geography | 150 | 150 |
| 6 | Mathematics | 150 | 150 |
| 7 | Microbiology | 160 | 150 |
| 8 | Physics | 150 | 150 |
| 9 | Statistics | 150 | 150 |
Faculty of Social Sciences
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Criminology & Security Studies | 170 | 160 |
| 2 | Economics & Development Studies | 160 | 150 |
| 3 | Political Science | 160 | 150 |
| 4 | Psychology | 150 | 150 |
| 5 | Sociology | 160 | 150 |
Please don’t hesitate to ask any questions concerning the JAMB cut-off mark and Federal University Kashere Departmental cut-off marks, as our support team is always on standby to attend to you.