FUDMA School Fees 2025/2026 Academic Session
FUDMA School Fees 2025/2026: Our website contains a detailed school fee guide for all the programs available at Federal University, Dutsin-Ma. In this article, we would like to give you current information regarding the fees imposed by the institution and other useful information to assist you in making the best decision. We have gathered this information from the university’s official portal and verified it. If you need to know the tuition fees at FUDMA, we have given the amount of fees for the 2025/2026 academic year, for new and old students, per semester.
FUDMA School Fees Schedule 2025
When looking for an institution to join, it is crucial to consider the cost. If you want to join the Federal University, Dutsin-Ma, Minna, then chances are you are interested in learning the school fees. New and current students should know.
Fortunately, the university has made the school fees schedule for the current academic semester available. New students must pay their tuition fees in advance, within the specified dates set by the school administration on the school portal. Delayed payment can result in additional charges, loss of admission, or even not being able to sit for semester exams. It should be noted that the released schedule includes returning students.
FUDMA School Fees 2025/2026 Session
Here is the definitive breakdown of the school fees at Federal University, Dutsin-Ma, Minna, for all new and returning students in the 2025/2026 academic session. All newly admitted 100-level students must pay a mandatory acceptance fee of N10,000 to the Federal University Dutsin-Ma (FUDMA). Please note that this fee is non-refundable.
S/N | DESCRIPTION OF CHARGES | FRESH STUDENTS |
A | COMPULSORY CHARGES | |
1 | Admission Acceptance Fee (Non-Refundable) | 10,000.00 |
2 | Certificate Verification | 3,000.00 |
3 | Departmental Charge | ,000.00 |
4 | Examination | 5,000.00 |
5 | Faculty Charge | 1,000.00 |
6 | Sports/Games | 1,500.00 |
7 | ICT Charges | 7,000.00 |
8 | ID Card | 800.00 |
9 | Library | 3,000.00 |
10 | Matriculation | 1,000.00 |
11 | Medical | 3,000.00 |
12 | Orientation/Students’ Handbook | 1,000.00 |
13 | Sanitation & Utilities | 5,000.00 |
14 | Student Records | 1,500.00 |
15 | Tuition | – |
16 | Development Levy | 5,000.00 |
17 | Laboratory/Workshop/Studio Charge for All students EXCEPT History, Sociology, Political Science, and Business Management | 10,000.00 |
18 | SIWES/ Teaching Practice (For the Faculty of Agriculture, the Faculty of Science, the Geography Department, and the Faculty of Education). | 5,000.00 |
Sub-Total | 66,800.00 |
S/N | DESCRIPTION OF CHARGES | RETURNING STUDENTS AMOUNT(N) |
---|---|---|
A. COMPULSORY CHARGES | ||
1. | Departmental Charges | 1,000.00 |
2. | Examination | 5,000.00 |
3. | Faculty Charges | 500.00 |
4. | Games | 1,500.00 |
5. | Internet Access (N2000 per semester) | 4,000.00 |
6. | Computer Services | 3,000.00 |
7. | Library | 3,000.00 |
8. | Medical | 3,000.00 |
9. | Sanitation & Utilities | 5,000.00 |
10. | Students Records | 1,500.00 |
11. | Tuition | 0.00 |
12. | Development Levy | 5,000.00 |
13. | Laboratory/Workshop/Studio Charge (For Science, Agric., Geography, and English Students only) | 5,000.00 |
SUB-TOTAL | 37,500.00 | |
B. NON-COMPULSORY CHARGES | ||
14. | Hostel Accommodation (bed space) | 90.00 |
15. | Hostel Maintenance | 10,000.00 |
SUB-TOTAL | 10,090.00 | |
TOTAL | 47,590.00 |
In case your name is on the school’s list of admitted students, then make sure you pay your school fees and other tuition fees promptly. This goes for both freshers and old students. If you fail to do so, you may be penalized to ruin your studies.
Don’t forget to send the payments only through the approved banks and within the specified timeframe. If you have any questions, feel free to leave them in the comments section below, and we’ll be more than happy to help!