Official FUOtuoke Cut-Off Marks for 2026/2027 Admission Exercise
Official FUOtuoke Cut-Off Marks for 2026/2027: This article provides you with the Federal University Otuoke (FUOtuoke) cut-off marks for all courses for the 2026/2027 session. All the necessary information you need concerning FUOtuoke JAMB cut-off mark, FUOtuoke Departmental cut-off mark, and Federal University Otuoke Post UTME cut-off mark is listed below.
FUOtuoke Cut Off Mark 2026/2027
If you’re curious about the Federal University Otuoke (FUOtuoke) cut-off mark for the 2026/2027 academic session to see if you’re eligible to apply, you’re in the right place! We’re here to provide you with the FUOtuoke cut-off mark for the upcoming 2026/2027 academic year. Prospective students are encouraged to take a moment to check the official FUOtuoke cut-off mark for the 2026/2027 session, as released by the school management. Below, you’ll find the list of both FUOtuoke JAMB cut-off mark and FUOtuoke departmental cut-off mark.
FUOtuoke Cut Off Mark for all Courses
The school management has made a public notice that the official and accepted FUOtuoke JAMB cut-off mark for the 2026/2027 academic session is 140. However, candidates seeking admission into highly competitive courses such as Nursing Science, Law, and Medical Laboratory Science are expected to score 200 and above to stand a solid chance. All aspirants of the Federal University Otuoke are advised to take note of this to know what they are getting into.
This implies that all 2026 JAMB candidates who scored 140 and above and chose the Federal University Otuoke as their choice of institution are eligible to buy the FUOtuoke Post UTME form. Below are the Federal University Otuoke departmental cut-off marks for this academic year.
FUOtuoke Departmental Cut-off Mark
FUOtuoke school management has released departmental cut-off marks.1 It is required of all prospective undergraduates of FUOtuoke to meet the departmental cut-off marks if they are to be admitted into the institution. All 2026 aspirants who sat for the JAMB and FUOtuoke Post UTME examination and meet the required cut-off mark for all courses have a greater chance of gaining admission.
Below is the Federal University Otuoke cut-off mark for all courses for the 2026/2027 academic session:
Faculty of Engineering
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Civil Engineering | 180 | 170 |
| 2 | Electrical/Electronics Engineering | 180 | 170 |
| 3 | Mechanical Engineering | 180 | 170 |
| 4 | Mechatronics Engineering | 180 | 170 |
| 5 | Chemical Engineering | 180 | 170 |
| 6 | Petroleum & Gas Engineering | 180 | 170 |
Faculty of Health Sciences (New)
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Nursing Science | 240 | 220 |
| 2 | Medical Laboratory Science | 220 | 210 |
| 3 | Public Health | 200 | 190 |
| 4 | Physiology | 180 | 170 |
| 5 | Anatomy | 180 | 170 |
Faculty of Science
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Computer Science & Informatics | 200 | 190 |
| 2 | Cyber Security | 180 | 170 |
| 3 | Biochemistry | 170 | 160 |
| 4 | Microbiology | 170 | 160 |
| 5 | Biology | 140 | 140 |
| 6 | Chemistry | 140 | 140 |
| 7 | Physics | 140 | 140 |
| 8 | Mathematics | 140 | 140 |
| 9 | Statistics | 140 | 140 |
| 10 | Geology | 140 | 140 |
Faculty of Management Sciences
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Accounting | 180 | 170 |
| 2 | Banking & Finance | 160 | 150 |
| 3 | Business Administration | 170 | 160 |
| 4 | Marketing | 150 | 150 |
| 5 | Entrepreneurship | 150 | 150 |
| 6 | Procurement & Logistics Management | 150 | 150 |
Faculty of Social Sciences
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Economics & Development Studies | 170 | 160 |
| 2 | Political Science | 180 | 170 |
| 3 | Sociology & Anthropology | 170 | 160 |
| 4 | Criminology & Security Studies | 180 | 170 |
| 5 | Mass Communication | 180 | 170 |
| 6 | Library & Information Science | 150 | 150 |
Faculty of Humanities
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | English & Communication Studies | 160 | 150 |
| 2 | History & International Studies | 160 | 150 |
| 3 | Theatre & Film Studies | 160 | 150 |
| 4 | Philosophy | 150 | 150 |
Faculty of Education
| S/N | PROGRAMMES | MERIT | CATCHMENT |
| 1 | Business Education | 150 | 150 |
| 2 | Education & Biology | 150 | 150 |
| 3 | Education & Chemistry | 150 | 150 |
| 4 | Education & Mathematics | 150 | 150 |
| 5 | Education & Physics | 150 | 150 |
| 6 | Education & Economics | 150 | 150 |
| 7 | Education & History | 150 | 150 |
Please don’t hesitate to ask any questions concerning the JAMB cut-off mark and Federal University Otuoke Departmental cut-off marks, as our support team is always on standby to attend to you.